| CARS | Seat capacity | 5 Hours Local A/C | A/C Per KM | NON A/C Per KM | Out of Station Minimum KM | Extra KM | Driver Bata |
| AMBASSADOR | 4 + 1 | 750 | 8.00 | 7.50 | 325 | 8.50 | 300 |
| INDICA | 4 + 1 | 750 | 8.50 | 7.50 | 325 | 8.50 | 300 |
| FORD IKON | 4 + 1 | 950 | 15.00 | -NA- | 325 | 15.00 | 300 |
| TAVERA | 8 + 1 | 1000 | 10.00 | 9.00 | 350 | 10.00 | 300 |
| QUALIS | 9 + 1 |
|
10.00 | 9.00 | 350 | 10.00 | 300 |
| INNOVA | 7 + 1 | 1200 | 12.00 | -NA- | 350 | 12.00 | 300 |
| TEMPO TRAVELLER | 13 + 1 | 1200 | 13.00 | 11.50 | 350 | 13.00 | 300 |
| TATA 407 | 19 + 1 | 1300 | 13.00 | -NA- | 400 | 14.00 | 300 |
Note: Above 7 Hours will be treated as 10 Hours
Above 12 Hours will be treated as 15 Hours
Above 17 Hours will be treated as 20 Hours Package Tariff:
| VEHICLE NAME | NO. OF DAYS | MAMALLAPURAM | TIRUPATHI | PONDICHERRY | KANCHIPURAM | ||||
| Rs. | KM UPTO | Rs. | KM UPTO | Rs. | KM UPTO | Rs. | KM UPTO | ||
| AMBASSADOR NON A/C | 1 | 1475 | 225 | - | - | 2150 | 340 | 1475 | 225 |
| AMBASSADOR NON A/C | 2 | 2850 | 450 | - | - | 3100 | 450 | 2850 | 450 |
| AMBASSADOR A/C | 1 | 1925 | 225 | - | - | 2930 | 340 | 1925 | 225 |
| AMBASSADOR A/C | 2 | 3750 |
|
- | - | 4000 | 450 | 3750 | 450 |
| INDICA NON A/C | 1 | 1925 | 225 | - | - | 2930 | 340 | 1925 | 225 |
| INDICA A/C | 1 | 3750 |
|
6000 | - | 4000 | 450 | 3750 | 450 |
| INDICA A/C | 2 | 3750 |
|
8500 | - | 4000 | 450 | 3750 | 450 |
| QUALIS NON A/C | 1 | 1950 | 225 | - | - | 3055 | 340 | 1950 | 225 |
| QUALIS A/C | 1 | 3750 |
|
8500 | - | 4100 | 450 | 3750 | 450 |
| QUALIS A/C | 2 | 2175 | 225 | 11,000 | - | 3055 | 340 | 1950 | 225 |
| INNOVA A/C | 1 | 2875 | 225 | 8500 | - | 4450 | 340 | 2875 | 225 |
| INNOVA A/C | 2 | 5650 | 450 | 11,000 | - | 5950 | 450 | 5650 | 450 |
| TEMPO NON A/C | 1 | 2300 | 225 | - | - | 3600 | 340 | 2300 | 225 |
| TEMPO NON A/C | 2 | 4525 | 450 | - | - | 4825 | 450 | 4525 | 450 |
| TEMPO A/C | 1 | 2650 | 225 | - | - | 4100 | 360 | 2650 | 225 |
| TEMPO A/C | 2 | 5200 | 450 | - | - | 5500 | 450 | 5200 | 450 |
Note:
Above Rates including Fuel, Driver Bata & Permit Charges
Parking Charges Extra Key Tags Car Rental Chennai, Hire a Car in Chennai, Rent a Car Chennai Rates



